Membership fees consist of four parts, a member fee, capital fee, league fee(s) and an association fee. The table below outlines the applicable member fee, capital fee and OCA/CCA fee. In addition, members will pay a League Fee (plus HST), as indicated in the league descriptions, for each league that they choose to join.
|
CLUB FEES |
||||||
| Description | Fee | HST | Total | |||
| FULL MEMBERSHIP FEE | $510.00 | $66.30 | $576.30 | |||
| LEAGUE FEES (additional, vary per league) | ||||||
| YOUTH MEMBERSHIP FEE (UNDER 21) | $190.00 | $24.70 | $214.70 | |||
| ASSOCIATION FEES | $14.00 | $1.43 | $12.43 | |||
| CAPITAL FEES | ||||||
| CAPITAL FEE | $50.00 | $6.50 | $56.50 | |||
| YOUTH CAPITAL FEE (UNDER 21) ** | $25.00 | $3.25 | $28.25 | |||
** Maximum 1 Youth Capital Fee per family. After registering more than one child, please contact our Manager at Manager@rhcurling.com for reimbursement.
CLICK HERE TO SEE LEAGUE DESCRIPTIONS AND FEES





