Note there will only be one draw at 9:30 am

Contact: This email address is being protected from spambots. You need JavaScript enabled to view it.



***The capacity limit under the details tab shows 96 (24 teams x 4 players), this is the total of individual participants for this event. Please note: there are only 24 total team spots available for this event.
| Event Date | 03-13-2024 8:00 am |
| Event End Date | 03-13-2024 3:00 pm |
| Cut off date | 03-06-2024 |
| Capacity | 48 |
| Registered | 48 |
| Available Place | 0 |
| Individual Price | $200.00 |
| Fixed group price | $200.00 |
Sorry, the event is now full and we could not accept more registration

***The capacity limit under the details tab shows 96 (24 teams x 4 players), this is the total of individual participants for this event. Please note: there are only 24 total team spots available for this event.
| Event Date | 03-01-2025 8:00 am |
| Event End Date | 03-01-2025 9:00 pm |
| Cut off date | 02-26-2025 |
| Capacity | 96 |
| Registered | 96 |
| Available Place | 0 |
| Individual Price | $300.00 |
| Fixed group price | $300.00 |
Sorry, the event is now full and we could not accept more registration

| Event Date | 11-08-2025 1:00 pm |
| Event End Date | 11-08-2025 9:30 pm |
| Cut off date | 10-31-2025 11:55 pm |
| Capacity | 48 |
| Registered | 36 |
| Available Place | 12 |
| Individual Price | $300.00 |
| Fixed group price | $300.00 |
We are no longer accepting registration for this event

***The capacity limit under the details tab shows 96 (24 teams x 4 players), this is the total of individual participants for this event. Please note: there are only 24 total team spots available for this event.
| Event Date | 02-28-2026 8:00 am |
| Event End Date | 02-28-2026 9:00 pm |
| Cut off date | 02-25-2026 |
| Capacity | 96 |
| Registered | 96 |
| Available Place | 0 |
| Individual Price | $320 per Team (HST included) |
| Fixed group price | $320.00 |
Sorry, the event is now full and we could not accept more registration

Contact: This email address is being protected from spambots. You need JavaScript enabled to view it.
***This bonspiel has now been reduced to one draw, interested teams are welcome to sign on to the waiting list. If there is additional interest, we may return to a 2 draw event. Registrations will close noon, Friday, March 6th
| Event Date | 03-11-2026 8:00 am |
| Event End Date | 03-11-2026 5:00 pm |
| Cut off date | 03-04-2026 4:40 pm |
| Capacity | 48 |
| Registered | 52 |
| Available Place | 0 |
| Individual Price | CAD260.00 |
| Fixed group price | CAD260.00 |
Sorry, the event is now full and we could not accept more registration

121 Elgin Mills Rd. E
Richmond Hill, Ontario L4C 3A8
Phone: 905-884-6597
Email: [email protected]